Bank bonus
PNC · Virtual Wallet with Performance Select
Ends 2027-01-07
The terms
| Bonus | $400 |
|---|---|
| Minimum | $5,000 in direct deposits |
| Direct deposit | Required: $5,000+ qualifying direct deposits within 60 days |
| Money tied up | about 60 days |
| Fees | $25/mo service charge unless waived (e.g. $5,000 monthly direct deposit) |
| Expires | 2027-01-07 |
| States | PNC says the offer 'may vary by market' |
| Credit pull | soft (Doctor of Credit data points, not stated by the bank) |
In their own words
Offer is valid 9/1/2026 through 1/7/2027 ... may vary by market. ... Earn $400 when you establish total qualifying direct deposits of $5,000 to the Spend account. ... Your cash reward will be deposited to your account 60-90 days after conditions have been met.
Quoted from https://www.pnc.com/en/personal-banking/banking/checking/bonus-offer.html, checked 2026-10-24.
See the offer at PNCBattle math
| Amount | 30 days | 90 days | 180 days | 365 days |
|---|---|---|---|---|
| $5,000 | — | +$400 | +$400 | +$400 |
| $10,000 | — | +$400 | +$400 | +$400 |
| $25,000 | — | +$400 | +$400 | +$400 |
| $100,000 | — | +$400 | +$400 | +$400 |
Dollars you keep = bonus + interest earned (APY over the days) − estimated fees. "—" means the amount or time doesn't qualify.

The CashWars Weekly War Report
Every week: the Top 10 cash moves, who took the lead, who retreated, and which offers expire before next Friday.
Join the War Report (free) →One email a week. Unsubscribe anytime. Read past issues →