Bank bonus
PNC · Virtual Wallet
Ends 2027-01-07
The terms
| Bonus | $100 |
|---|---|
| Minimum | $500 in direct deposits |
| Direct deposit | Required: $500+ qualifying direct deposits within 60 days |
| Money tied up | about 60 days |
| Fees | $7/mo unless waived (e.g. $500 direct deposit) |
| Expires | 2027-01-07 |
| States | PNC says the offer 'may vary by market' |
| Credit pull | soft (Doctor of Credit data points, not stated by the bank) |
In their own words
Virtual Wallet: Earn $100 when you establish total qualifying direct deposits of $500 to the Spend account. ... Open a new checking account on this page or bring your coupon code to a PNC Bank Branch to open by 1/7/2027.
Quoted from https://www.pnc.com/en/personal-banking/banking/checking/bonus-offer.html, checked 2026-10-24.
See the offer at PNCBattle math
| Amount | 30 days | 90 days | 180 days | 365 days |
|---|---|---|---|---|
| $5,000 | — | +$100 | +$100 | +$100 |
| $10,000 | — | +$100 | +$100 | +$100 |
| $25,000 | — | +$100 | +$100 | +$100 |
| $100,000 | — | +$100 | +$100 | +$100 |
Dollars you keep = bonus + interest earned (APY over the days) − estimated fees. "—" means the amount or time doesn't qualify.

The CashWars Weekly War Report
Every week: the Top 10 cash moves, who took the lead, who retreated, and which offers expire before next Friday.
Join the War Report (free) →One email a week. Unsubscribe anytime. Read past issues →