Where should $10,000 go for 60 days?
Right now the champion is SoFi SoFi Checking and Savings : you keep about +$400 on $10,000 over 60 days. Ranked by math only, checked 2026-10-24.
| Rank | Fighter | You keep | How it adds up | What it takes | Status |
|---|---|---|---|---|---|
| ★★★ | SoFi SoFi Checking and Savings | +$400 on $10,000 over 60 days | $400 bonus equals ~24.33% annualized | $5,000 in direct deposits for $400 · Direct deposit · soft pull | Ends 2026-12-31 |
| ▲▲ | PNC Virtual Wallet with Performance Select | +$400 on $10,000 over 60 days | $400 bonus equals ~24.33% annualized | $5,000 in direct deposits · Direct deposit · soft pull | Ends 2027-01-07 |
| ▲ | PNC Virtual Wallet | +$100 on $10,000 over 60 days | $100 bonus equals ~6.08% annualized | $500 in direct deposits · Direct deposit · soft pull | Ends 2027-01-07 |
| #4 | E*TRADE (Morgan Stanley Private Bank) Premium Savings (intro 6 mo) | +$70 on $10,000 over 60 days | 4.25% APY → $70 interest | Park it, withdraw anytime | Rate |
| #5 | Live Oak Bank Personal High-Yield Savings | +$66 on $10,000 over 60 days | 4% APY → $66 interest | Park it, withdraw anytime | Rate |
| #6 | Barclays Tiered Savings (top tier) | +$60 on $10,000 over 60 days | 3.65% APY → $60 interest | Park it, withdraw anytime | Rate |
| #7 | Synchrony Bank High Yield Savings | +$58 on $10,000 over 60 days | 3.55% APY → $58 interest | Park it, withdraw anytime | Rate |
| #8 | Wealthfront Cash Account (base) | +$58 on $10,000 over 60 days | 3.55% APY → $58 interest | Park it, withdraw anytime | Rate |
| #9 | Marcus by Goldman Sachs Online Savings | +$58 on $10,000 over 60 days | 3.5% APY → $58 interest | Park it, withdraw anytime | Rate |
| #10 | Capital One 360 Performance Savings | +$53 on $10,000 over 60 days | 3.2% APY → $53 interest | Park it, withdraw anytime | Rate |
| #11 | Ally Bank Savings Account | +$53 on $10,000 over 60 days | 3.2% APY → $53 interest | Park it, withdraw anytime | Rate |
| #12 | American Express High Yield Savings | +$53 on $10,000 over 60 days | 3.2% APY → $53 interest | Park it, withdraw anytime | Rate |
| #13 | Citizens Access Savings | +$46 on $10,000 over 60 days | 2.8% APY → $46 interest | Park it, withdraw anytime | Rate |
Heat is based on real CashWars visitor clicks.

Get new bonuses before they expire.
The free weekly War Report: the Top 10 cash moves, who took the lead, who retreated, and which offers expire before next Friday.
Join the War Report (free) →One email a week. Unsubscribe anytime. Read past issues →