Where should $10,000 go for 365 days?
Right now the champion is Barclays 12-month Online CD : you keep about +$450 on $10,000 over 365 days. Ranked by math only, checked 2026-10-24.
| Rank | Fighter | You keep | How it adds up | What it takes | Status |
|---|---|---|---|---|---|
| ★★★ | Barclays 12-month Online CD | +$450 on $10,000 over 365 days | 4.5% APY · 12-mo CD → $450 interest | Lock for 12 months | Rate |
| ▲▲ | Marcus by Goldman Sachs 12-month CD | +$440 on $10,000 over 365 days | 4.4% APY · 12-mo CD → $440 interest | Lock for 12 months | Rate |
| ▲ | Capital One Special 11-month 360 CD | +$440 on $10,000 over 365 days | 4.4% APY · 11-mo CD → $440 interest | Lock for 11 months | Rate |
| #4 | U.S. Bank Bank Smartly Checking | +$438 on $10,000 over 365 days | $450 bonus − $12 est. fees equals ~4.38% annualized | $8,000 in direct deposits for $450 · Direct deposit · soft pull | Ends 2026-11-10 |
| #5 | E*TRADE (Morgan Stanley Private Bank) Premium Savings (intro 6 mo) | +$425 on $10,000 over 365 days | 4.25% APY → $425 interest | Park it, withdraw anytime | Rate |
| #6 | SoFi SoFi Checking and Savings | +$400 on $10,000 over 365 days | $400 bonus equals ~4.00% annualized | $5,000 in direct deposits for $400 · Direct deposit · soft pull | Ends 2026-12-31 |
| #7 | PNC Virtual Wallet with Performance Select | +$400 on $10,000 over 365 days | $400 bonus equals ~4.00% annualized | $5,000 in direct deposits · Direct deposit · soft pull | Ends 2027-01-07 |
| #8 | Live Oak Bank Personal High-Yield Savings | +$400 on $10,000 over 365 days | 4% APY → $400 interest | Park it, withdraw anytime | Rate |
| #9 | Barclays 6-month Online CD | +$400 on $10,000 over 365 days | 4% APY · 6-mo CD → $400 interest | Lock for 6 months | Rate |
| #10 | Citizens Access 8-month Online CD | +$400 on $10,000 over 365 days | 4% APY · 8-mo CD → $400 interest | Lock for 8 months | Rate |
| #11 | Barclays Tiered Savings (top tier) | +$365 on $10,000 over 365 days | 3.65% APY → $365 interest | Park it, withdraw anytime | Rate |
| #12 | Synchrony Bank High Yield Savings | +$355 on $10,000 over 365 days | 3.55% APY → $355 interest | Park it, withdraw anytime | Rate |
| #13 | Wealthfront Cash Account (base) | +$355 on $10,000 over 365 days | 3.55% APY → $355 interest | Park it, withdraw anytime | Rate |
| #14 | Marcus by Goldman Sachs Online Savings | +$350 on $10,000 over 365 days | 3.5% APY → $350 interest | Park it, withdraw anytime | Rate |
| #15 | Wells Fargo Everyday Checking | +$325 on $10,000 over 365 days | $325 bonus equals ~3.25% annualized | $1,000 in direct deposits · Direct deposit · soft pull | Ends 2027-01-13 |
Heat is based on real CashWars visitor clicks.

Get new bonuses before they expire.
The free weekly War Report: the Top 10 cash moves, who took the lead, who retreated, and which offers expire before next Friday.
Join the War Report (free) →One email a week. Unsubscribe anytime. Read past issues →